DIMENSIONS
LOA | 90.72 m |
LBP | 84.96 m |
Breadth moulded | 12.98 m |
Draught (summer) | 6.16 m |
Keel to top of mast | 28.4 m |
CAPACITY
DWT / TPC | 4,374.30 |
Gross tonnage | 2,551 |
Net tonnage | 1,497 |
Light weight | 1,357.2 |
OUTPUT
M/E type | G8300ZC6B |
M/E max output / RPM | 1500 KW / 500 RPM |
A/E | 2 x GE6150 / 75KW ; 2 x 226B / 150KW |
Bow thruster | N/A |
Service speed | 9.5 knots |
CARGO RELATED INFORMATION
No. of cargo holds / hatches | 2/2 |
Capacity (grain/bales) | 5,449.10 / 5,210 CBM |
Gear and outreach | CRANE 7.5MT x 2 |
Grab fitted | N/A |