DIMENSIONS
LOA | 177.00 m |
LBP | 168.50 m |
Breadth moulded | 28.40 m |
Draught (summer) | 10.019 m |
Keel to top of mast | 44 m |
CAPACITY
DWT / TPC | 32,554.70 |
Gross tonnage | 19,885.00 |
Net tonnage | 11,140.00 |
Light weight | 5740 |
OUTPUT
M/E type | Mitsubishi – 6UEC52LA |
M/E max output / RPM | 9000 ps x 125 RPM |
A/E | Yanmar S185ST / 1 x 600PS – 1 x 441KW |
Bow thruster | N/A |
Service speed | 14.3 knots |
CARGO RELATED INFORMATION
No. of cargo holds / hatches | 5/5 |
Capacity (grain/bales) | 42,857 / 40,896 CBM |
Gear and outreach | DECK GRANE 30.5 MT x 24 mR x 1 set; 30.5 MT x 22 mR x 3 set |
Grab fitted | N/A |